Used 2022 Chrysler Pacifica Touring L in Chamberlain, SD
- Riverview Best Price
- $27,900
CHRYSLER PACIFICA Touring L Options:
This CHRYSLER PACIFICA Touring L offers a multitude of options. Technology options include: 10.1" Touchscreen Display, Disassociated Touchscreen Display, 2 LCD Monitors In The Front, GPS Antenna Input, Integrated Center Stack Radio.
Safety options include Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st, 2nd And 3rd Row Airbags, Driver And Passenger Knee Airbag, Dual Stage Driver And Passenger Front Airbags.
Visit Us:
Find this CHRYSLER PACIFICA Touring L at CarSwap Chrysler Dodge Jeep Ram (Riverview CDJR) today. We are conveniently located at 200 W King St Chamberlain SD 57325.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Riverview Best Price
- $24,250
Description
This JEEP CHEROKEE Trailhawk, with a V6 Cylinder Engine engine, features a TRANSMISSION: 9-SPEED 948TE 4WD AUTOMATIC transmission, and generates 24 highway/18 city MPG. Find this…This JEEP CHEROKEE Trailhawk, with a V6 Cylinder Engine engine, features a TRANSMISSION: 9-SPEED 948TE 4WD AUTOMATIC transmission, and generates 24 highway/18 city MPG. Find this vehicle with only 39793 miles! JEEP CHEROKEE Trailhawk Options: This JEEP CHEROKEE Trailhawk offers a multitude of options. Technology options include: 2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control. Safety options include Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Rear Child Safety Locks. Visit Us: Find this JEEP CHEROKEE Trailhawk at CarSwap Chrysler Dodge Jeep Ram (Riverview CDJR) today. We are conveniently located at 200 W King St Chamberlain SD 57325.(more)| Mileage | 39,793 |
| Trim | Trailhawk |
| Stock # | A78897 |
| VIN | 1C4PJMBX1MD178897 |
| Exterior Color | Orange |
| Interior Color | Black |
| Drivetrain | Not Specified |

- Riverview Best Price
- $38,700
Description
This JEEP WAGONEER Series III, with a 8 Cylinder Engine engine, features a TRANSMISSION: 8-SPEED AUTOMATIC (8HP75) transmission, and generates 20 highway/15 city MPG. Find this…This JEEP WAGONEER Series III, with a 8 Cylinder Engine engine, features a TRANSMISSION: 8-SPEED AUTOMATIC (8HP75) transmission, and generates 20 highway/15 city MPG. Find this vehicle with only 81261 miles! JEEP WAGONEER Series III Options: This JEEP WAGONEER Series III offers a multitude of options. Technology options include: 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability, Radio: Uconnect 5 Nav w/10.1" Display. Safety options include Speed Sensitive Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st, 2nd And 3rd Row Airbags, Driver And Passenger Knee Airbag, Dual Stage Driver And Passenger Front Airbags. Visit Us: Find this JEEP WAGONEER Series III at CarSwap Chrysler Dodge Jeep Ram (Riverview CDJR) today. We are conveniently located at 200 W King St Chamberlain SD 57325.(more)| Mileage | 81,261 |
| Trim | Series III |
| Stock # | A35241 |
| VIN | 1C4SJVDT0NS135241 |
| Exterior Color | Maroon |
| Interior Color | Global Black |
| Drivetrain | 4 WHEEL |
- Riverview Best Price
- $43,950
Description
This CHEVROLET SILVERADO RST, with a Straight 6 Cylinder Engine engine, features a Transmission, 8-speed automatic, electronically controlled with overdrive and tow/haul mode.…This CHEVROLET SILVERADO RST, with a Straight 6 Cylinder Engine engine, features a Transmission, 8-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (Included and only available with (L3B) 2.7L Turbo engine.) transmission, and generates 23 highway/21 city MPG. Find this vehicle with only 67531 miles! CHEVROLET SILVERADO RST Options: This CHEVROLET SILVERADO RST offers a multitude of options. Technology options include: Exterior Temperature Display located in radio display, MP3 Capability, SiriusXM with 360L. Safety options include 3 Years of Remote Access. The Remote Access Plan gives you simplified remote control of your properly equipped vehicle and unlocks a variety of great features in your myChevrolet mobile app. See dealer for details. (Remote Access Plan does not include emergency or security services. See onstar.com for details and limitations. Available on select Apple and Android devices. Service availability, features and functionality vary by vehicle, device, and the plan you are enrolled in. Terms apply. Device data connection required.), Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.), Power Door Locks, Tire Pressure Monitor. Visit Us: Find this CHEVROLET SILVERADO RST at CarSwap Chrysler Dodge Jeep Ram (Riverview CDJR) today. We are conveniently located at 200 W King St Chamberlain SD 57325.(more)| Mileage | 67,531 |
| Trim | RST |
| Stock # | A09063 |
| VIN | 1GCUDEE81PZ309063 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | Not Specified |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 